Create SpatialZones - Apartments or Common Parts
Create the SpatialZone
Before we can extract a SpatialZone, we need to have one. We could expect that this is readily available. It would be fine indeed. But even if that would be the case, say for the Building Permit or for the Cadaster Registration, there would be cases where the SpatialZone should be created on an ad hoc basis to respond to specific needs.
As suggested in Data Model Spaces, Zones and SpatialZones a SpatialZone can be viewed as a non hierarchichal collection of Spaces related by the IfcRelReferencedInSpatialStructure relationship.
Create SpatialZones for IFC Schependomlaan
Schependomlaan has 10 apartments and some common parts. Each apartment is located on a single floor (IfcBuildingStorey). We can create an Apartment as a SpatialZone (or alternatively as a Zone or Group) by identifying all spaces that are part of this apartment.
The spaces for the ground floor are shown hereunder on an annotated screen capture. There is apparently an issue to get a standard display of IFC Schependomlaan spaces.
The naming of the space makes it simple to associate the apartment to the space on the basis of the first digit of the space name. E.g, for the Ground Floor (Begane Grond)
- Apartment 00.01 for the spaces in the series 1.00 to 1.07
- Apartment 00.02 for the spaces in the series 2.00 to 2.10
- Apartment 00.03 for the spaces in the series 3.00 to 3.09
We process in steps:
Step 1: Selection of all spaces and csv export
class ExportSpacesFromBundleInstruction(BaseModel):
bundleId: str | None = "1"
The request provides the id (integer) of the bundle and a selection of space-related data is made and provided in a csv and a json. We assume hereunder that the csv is the prefered way to work we the data.
The spaces are made available in a csv List of Spaces in IFC Schependomlaan
Step 2: A user fills the csv with the data for the Spatial Zones
The correspondance with the SpatialZones is filled by a user in the csv List of Spaces in IFC Schependomlaan with their corresponding SpatialZones
SpatialZones have a type that determines if their are linked to the site, the building or the storey. This is configurable.
Hereunder an example:
SpatialZone Type | Linked to |
---|---|
Private Parts - Apartment | Storey |
Private Parts - Multistorey Apartment | Building |
Common Parts | Building |
Internal Parking | Building |
External Parking | Site |
In our use case we have two types of SpatialZones:
- Private Parts - Apartment; are linked to their storey with an IfcRelAggregates relationship and with their spaces with an IfcRelReferencedInSpatialStructure relationship
- Common Parts; are linked to the building with an IfcRelAggregates and with their spaces with an IfcRelReferencedInSpatialStructure relationship
Step 3: The csv with the SpatialZones is submitted via a request
class CreateSpatialZonesInBundleInstruction(BaseModel):
bundleId: str | None = "1"
spatialZoneGivenType: Literal['IfcSpatialZone','IfcZone','IfcGroup'] | None = 'IfcSpatialZone'
hasRepresentation: bool | None = False
csvFileURL: str | None = "http://localhost:8002/TEMP_FILES/CSV/IFC_Schependomlaan_spaces_with_spatialzones.csv"
@model_validator(mode='before')
def has_representationage_only_for_spatialzone(cls, values):
given_type = values.get("spatialZoneGivenType")
has_representation = values.get("hasRepresentation")
if given_type != 'IfcSpatialZone' and has_representation:
raise ValueError("hasRepresentation is only for IfcSpatialZone")
return values
This triggers the creation of the Spatial Zones and of their association with the Spaces
The creation of the corresponding IfcSpatialZones and of their link to the IfcBuildingStorey or the IfcBuilding can be done directly in the database:
- insert into object the IfcSpatialZones
- insert into relationship with type IfcRelAggregates the list of related IfcSpatialZone with the relating IfcBuildinStorey or IfcBuilding
- insert into relatedmembership one row for each related IfcSpatialZones in the IfcRelAggregates relationship
Then, for each SpatialZone, we can create the link between the related IfcSpace and the IfcSpatialZone of the apartment.
- insert into relationship with type IfcRelReferencedInSpatialStructure the list of related IfcSpaces with the relating IfcSpatialZone
- insert into relatedmembership one row for each related IfcSpace in the IfcRelReferencedInSpatialStructure relationship
We then have created the IfcSpatialZone with the scheme
erDiagram
space
spatialZone ["spatialZone (spatialUnit) : Private Parts - Apartment or Common Parts"]
container ["Building or Storey"]
object["wall, slab, door, window,..."]
container ||--o{ spatialZone : "IfcRelAggregates"
container ||--o{ space : "IfcRelAggregates"
spatialZone ||--|{ space : "IfcRelReferencedInSpatialStructure"
container ||..|{ object : "no IfcRelContainedInSpatialStructure"
space }|--|{ object : "IfcRelSpaceBoundary"
Create SpatialZones for Duplex_A_20110907_optimized
This example has two duplex apartments.
View of Duplex_A_20110907_optimized.ifc with Solibri Anywhere
The first duplex has spaces A1xx on the first floor and A2xx on the second floor. The second duplex has spaces B1xx on the first floor and B2xx on the second floor.
The process to create the SpatialZones is the same as for IFC Schependomlaan here above.
We have two types of SpatialZones:
- Private Parts - Multistoreys Apartment; are linked to the building with an IfcRelAggregates relationship and with their spaces with an IfcRelReferencedInSpatialStructure relationship
- Common Parts; are linked to the building with an IfcRelAggregates and with their spaces with an IfcRelReferencedInSpatialStructure relationship
Display of SpatialZones
SpatialZones are relatively new and are not supported seamlessly by all Ifc Viewers. Rendition is problematic with OpenIFCViewer, That Open (Web) and BIMCollab Zoom. Only Solibri Anywhere can handle IfcSpatialZones at a basic level. For convenience, the CreateSpatialZonesInBundleInstruction allows for use of IfcZone or IfcGroup to represent an IfcSpatialZone.
That Open (Web) could be updated to handle IfcSpatialZone and this would be possible since the code (Typescript) is in Open Source and readily available.
Hereunder, we display the structure shown by Solibri Anywhere.
At the Building level, we have linked a SpatialZone that federates all Spaces that are not in one of the 10 apartments. The SpatialZone is visible at the right level on the MODEL TREE but the INFO/Relations view displays limited information.
When going to one of the Spaces in the SpatialZone, we don't see any reference to the SpatialZone in the INFO/Relations view.
SpatialZone Representation
TO DO
An IfcSpatialZone can have a representation.
Logically, it could be the Union of the volumes of the federated IfcSpaces. This requires some geometry operations that are not yet done.
Complement the bundleUnit data
flowchart TB
bundle
bundleJournal
bundleUnit["bundleUnit: root"]
spatialUnitBundle
spatialUnit["spatialUnit: root"]
spatialUnitUnderRoot[["Not Yet Paired<br/>spatialUnits: Site(s),<br/>Building(s),<br/>Storey(s),<br/>Apartment(s),<br/>Common(s)"]]
spatialUnit --o spatialUnitUnderRoot
spatialUnitBundle --o bundleUnit
spatialUnitBundle --o spatialUnit
bundle --o bundleUnit
bundle --o bundleJournal
bundleUnit --o bundleUnitSite["bundleUnit: site"]
bundleUnitSite --o bundleUnitBuilding["bundleUnit: building"]
bundleUnitBuilding --o bundleUnitStorey["bundleUnit: storey"]
bundleUnitBuilding --o bundleUnitSpUnitCommon["bundleUnit: SpatialZone - Common Parts"]
bundleUnitSpUnitCommon -- referenced --o bundleUnitSpaceCommon["bundleUnit: common spaces: stairs, lift, ..."]
bundleUnitStorey["bundleUnit: storey"] --o bundleUnitSpaceCommon
bundleUnitStorey --o bundleUnitSpacePrivate["bundleUnit: apartment space: living room, kitchen, ..."]
bundleUnitStorey --o bundleUnitSpUnitPrApartment["bundleUnit: SpatialZone - Private Parts | Apartment"]
bundleUnitSpUnitPrApartment -- referenced --o bundleUnitSpacePrivate
Lists
List of Spaces in IFC Schependomlaan
space_id | space_name | space_longname | spatialzone_name | spatialzone_longname | spatialzone_type | storey_id | storey_name | building_id | building_name |
---|---|---|---|---|---|---|---|---|---|
d4141660-7677-49d8-9cc1-d96d80b0618a | 1.00 | entree | nan | nan | nan | 9c82359a-67c3-49ce-9749-d081f3aa1901 | 00 begane grond | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
0e44feae-35d6-452c-ae59-fd5d4479e2ae | 1.01 | mk | nan | nan | nan | 9c82359a-67c3-49ce-9749-d081f3aa1901 | 00 begane grond | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
4e60658c-4a93-4fe1-b642-7aaabfeb8fe9 | 1.02 | toilet | nan | nan | nan | 9c82359a-67c3-49ce-9749-d081f3aa1901 | 00 begane grond | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
255e8da7-f833-4cd6-b9fc-51b4df1ee11e | 1.02 | toilet | nan | nan | nan | 9c82359a-67c3-49ce-9749-d081f3aa1901 | 00 begane grond | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
db806df3-e245-4a16-9858-358843d58be5 | 1.03 | woonkamer | nan | nan | nan | 9c82359a-67c3-49ce-9749-d081f3aa1901 | 00 begane grond | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
5c1788cb-3b4f-491f-942f-512f732223eb | 1.04 | keuken | nan | nan | nan | 9c82359a-67c3-49ce-9749-d081f3aa1901 | 00 begane grond | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
f0028917-8d2b-4483-8d15-286079cfe653 | 1.05 | slaapkamer | nan | nan | nan | 9c82359a-67c3-49ce-9749-d081f3aa1901 | 00 begane grond | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
13badbc8-ddd4-4574-b2e6-634d636ed980 | 1.06 | badkamer | nan | nan | nan | 9c82359a-67c3-49ce-9749-d081f3aa1901 | 00 begane grond | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
1912449b-86a3-4985-99fb-4f29e1670d92 | 1.07 | instal. ruimte | nan | nan | nan | 9c82359a-67c3-49ce-9749-d081f3aa1901 | 00 begane grond | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
0db465ff-68ab-4c90-8fe7-992e36945730 | 2.00 | entree | nan | nan | nan | 9c82359a-67c3-49ce-9749-d081f3aa1901 | 00 begane grond | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
191513ed-452b-4ada-8e63-a0f0404e48dc | 2.01 | mk | nan | nan | nan | 9c82359a-67c3-49ce-9749-d081f3aa1901 | 00 begane grond | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
f99fd6d6-2a05-4618-b1a8-e85ff6b58b7f | 2.03 | woonkamer | nan | nan | nan | 9c82359a-67c3-49ce-9749-d081f3aa1901 | 00 begane grond | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
b5cf30ec-8cf7-4c7f-a40e-387ec9d2c688 | 2.04 | keuken | nan | nan | nan | 9c82359a-67c3-49ce-9749-d081f3aa1901 | 00 begane grond | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
502e4848-6b60-4981-9ea6-9d2b741985f1 | 2.05 | gang | nan | nan | nan | 9c82359a-67c3-49ce-9749-d081f3aa1901 | 00 begane grond | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
24b55506-3614-4a92-85ae-1c0111b16da1 | 2.06 | slaapkamer 1 | nan | nan | nan | 9c82359a-67c3-49ce-9749-d081f3aa1901 | 00 begane grond | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
18d30475-d715-4123-acdf-9df8a43863b4 | 2.07 | slaapkamer 2 | nan | nan | nan | 9c82359a-67c3-49ce-9749-d081f3aa1901 | 00 begane grond | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
a5d652ca-fb20-48a6-9ee3-0584d428e867 | 2.08 | badkamer | nan | nan | nan | 9c82359a-67c3-49ce-9749-d081f3aa1901 | 00 begane grond | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
025d4fcd-3a77-4deb-8ab8-4bd0007b4dce | 2.09 | instal. ruimte | nan | nan | nan | 9c82359a-67c3-49ce-9749-d081f3aa1901 | 00 begane grond | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
42291957-3edd-443d-b4e2-bcf0751f358b | 2.10 | berging | nan | nan | nan | 9c82359a-67c3-49ce-9749-d081f3aa1901 | 00 begane grond | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
50103ef1-cd0a-486e-8288-7bb08ac11022 | 3.00 | entree | nan | nan | nan | 9c82359a-67c3-49ce-9749-d081f3aa1901 | 00 begane grond | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
24dbce38-25d0-4a91-96c7-2b05cd541fa6 | 3.01 | mk | nan | nan | nan | 9c82359a-67c3-49ce-9749-d081f3aa1901 | 00 begane grond | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
12626d0f-e41e-4c83-a4fd-16605fc725e8 | 3.02 | toilet | nan | nan | nan | 9c82359a-67c3-49ce-9749-d081f3aa1901 | 00 begane grond | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
763100a6-79f9-4425-9ed3-90b2ce20153a | 3.03 | woonkamer | nan | nan | nan | 9c82359a-67c3-49ce-9749-d081f3aa1901 | 00 begane grond | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
40fd27f7-2aaf-43ab-9915-04a305acf1b0 | 3.04 | keuken | nan | nan | nan | 9c82359a-67c3-49ce-9749-d081f3aa1901 | 00 begane grond | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
f20e64e4-6691-4145-9449-31e4f1a6c020 | 3.05 | gang | nan | nan | nan | 9c82359a-67c3-49ce-9749-d081f3aa1901 | 00 begane grond | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
c95dadc7-fc39-415b-bc49-1dea3691536c | 3.06 | slaapkamer 1 | nan | nan | nan | 9c82359a-67c3-49ce-9749-d081f3aa1901 | 00 begane grond | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
af73d12f-8a23-40f1-98e9-8c0b1af687ed | 3.07 | slaapkamer 2 | nan | nan | nan | 9c82359a-67c3-49ce-9749-d081f3aa1901 | 00 begane grond | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
90854a93-f12a-4aaf-b66c-c5b443ef0017 | 3.08 | badkamer | nan | nan | nan | 9c82359a-67c3-49ce-9749-d081f3aa1901 | 00 begane grond | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
74460c8d-da97-44a5-a333-37d98a05b8ed | 3.09 | instal. ruimte | nan | nan | nan | 9c82359a-67c3-49ce-9749-d081f3aa1901 | 00 begane grond | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
a73ec9a0-46af-4151-9975-177460f56999 | A0.00 | entree | nan | nan | nan | 9c82359a-67c3-49ce-9749-d081f3aa1901 | 00 begane grond | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
82bd3e52-fb5f-4503-8c39-7acf7df0e6ac | A0.01 | instal. ruimte | nan | nan | nan | 9c82359a-67c3-49ce-9749-d081f3aa1901 | 00 begane grond | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
e35ae068-0478-4e71-9ff9-6d8a19b0323e | A0.02 | berging | nan | nan | nan | 9c82359a-67c3-49ce-9749-d081f3aa1901 | 00 begane grond | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
9e3d3b91-5048-4cee-ad1f-d5debb8ba287 | 4.00 | entree | nan | nan | nan | 3813aa95-a06c-4028-b7e4-b21f2cba5b8a | 01 eerste verdieping | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
37e49b23-eb08-436a-b63a-8aad6e9fcbe6 | 4.01 | mk | nan | nan | nan | 3813aa95-a06c-4028-b7e4-b21f2cba5b8a | 01 eerste verdieping | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
183cd8e0-ab9d-4c97-9782-2b9c3350d50a | 4.02 | toilet | nan | nan | nan | 3813aa95-a06c-4028-b7e4-b21f2cba5b8a | 01 eerste verdieping | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
8b6e1299-d614-4fc9-b258-55db74423903 | 4.03 | woonkamer | nan | nan | nan | 3813aa95-a06c-4028-b7e4-b21f2cba5b8a | 01 eerste verdieping | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
a87bae1f-19a0-4441-b47f-ae791d844acb | 4.04 | keuken | nan | nan | nan | 3813aa95-a06c-4028-b7e4-b21f2cba5b8a | 01 eerste verdieping | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
5b656d6c-e2c1-42bc-bd6c-71290ca1e30c | 4.05 | slaapkamer 1 | nan | nan | nan | 3813aa95-a06c-4028-b7e4-b21f2cba5b8a | 01 eerste verdieping | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
cf0cc63a-367b-4555-b7e5-83d432d4f987 | 4.06 | slaapkamer 2 | nan | nan | nan | 3813aa95-a06c-4028-b7e4-b21f2cba5b8a | 01 eerste verdieping | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
e87e6759-644f-4567-992e-382877efb4f3 | 4.07 | badkamer | nan | nan | nan | 3813aa95-a06c-4028-b7e4-b21f2cba5b8a | 01 eerste verdieping | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
09a7206d-82da-4fdd-a5a5-b35b018df683 | 4.08 | instal. ruimte | nan | nan | nan | 3813aa95-a06c-4028-b7e4-b21f2cba5b8a | 01 eerste verdieping | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
4adf5603-1d57-48b1-aa81-6cd7caa3230a | 5.00 | entree | nan | nan | nan | 3813aa95-a06c-4028-b7e4-b21f2cba5b8a | 01 eerste verdieping | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
2b802645-17ec-4599-86c9-76b5ea603a06 | 5.01 | mk | nan | nan | nan | 3813aa95-a06c-4028-b7e4-b21f2cba5b8a | 01 eerste verdieping | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
8e84831a-e727-437d-89ea-9a533aaec9fe | 5.02 | toilet | nan | nan | nan | 3813aa95-a06c-4028-b7e4-b21f2cba5b8a | 01 eerste verdieping | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
0bdb446f-bc26-45e6-b4d8-29138de8aeac | 5.03 | woonkamer | nan | nan | nan | 3813aa95-a06c-4028-b7e4-b21f2cba5b8a | 01 eerste verdieping | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
592f4e55-c5b3-4d78-a767-bfebf95e25ab | 5.04 | keuken | nan | nan | nan | 3813aa95-a06c-4028-b7e4-b21f2cba5b8a | 01 eerste verdieping | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
38cc76ca-efaa-4ad3-9cbc-30e06e37bcfc | 5.05 | slaapkamer 1 | nan | nan | nan | 3813aa95-a06c-4028-b7e4-b21f2cba5b8a | 01 eerste verdieping | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
124a033e-593b-4076-8a8d-7dfa39d131e4 | 5.06 | slaapkamer 2 | nan | nan | nan | 3813aa95-a06c-4028-b7e4-b21f2cba5b8a | 01 eerste verdieping | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
676b06eb-d7ec-4ec2-8908-92cd912ae31a | 5.07 | badkamer | nan | nan | nan | 3813aa95-a06c-4028-b7e4-b21f2cba5b8a | 01 eerste verdieping | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
5444e211-c46e-4a66-8150-e898f5e25e2b | 5.08 | instal. ruimte | nan | nan | nan | 3813aa95-a06c-4028-b7e4-b21f2cba5b8a | 01 eerste verdieping | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
b6c83c65-9a50-434a-a262-9c7a9866c47f | 5.09 | kast | nan | nan | nan | 3813aa95-a06c-4028-b7e4-b21f2cba5b8a | 01 eerste verdieping | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
a0a6f337-1087-42f1-a96d-34a376b6e0e1 | 6.00 | entree | nan | nan | nan | 3813aa95-a06c-4028-b7e4-b21f2cba5b8a | 01 eerste verdieping | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
65ce765b-21bb-4deb-8ea0-16c879183e27 | 6.01 | mk | nan | nan | nan | 3813aa95-a06c-4028-b7e4-b21f2cba5b8a | 01 eerste verdieping | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
0982d75a-7284-41c4-8bb2-76b58d57e491 | 6.02 | toilet | nan | nan | nan | 3813aa95-a06c-4028-b7e4-b21f2cba5b8a | 01 eerste verdieping | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
2ea86100-b35f-4716-bf36-612c296853e9 | 6.03 | woonkamer | nan | nan | nan | 3813aa95-a06c-4028-b7e4-b21f2cba5b8a | 01 eerste verdieping | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
fea074b1-aa73-4bb5-845f-cccdbe74394c | 6.04 | keuken | nan | nan | nan | 3813aa95-a06c-4028-b7e4-b21f2cba5b8a | 01 eerste verdieping | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
dc65dfce-2c8d-4090-bedf-2f67f147815e | 6.05 | slaapkamer 1 | nan | nan | nan | 3813aa95-a06c-4028-b7e4-b21f2cba5b8a | 01 eerste verdieping | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
3d07bc83-50d8-48f1-a5c5-2635f880ecbd | 6.06 | slaapkamer 2 | nan | nan | nan | 3813aa95-a06c-4028-b7e4-b21f2cba5b8a | 01 eerste verdieping | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
ce99ad82-39ba-4a10-914f-136da87bee84 | 6.07 | badkamer | nan | nan | nan | 3813aa95-a06c-4028-b7e4-b21f2cba5b8a | 01 eerste verdieping | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
9061057e-3b37-492d-856c-08647fc48881 | 6.08 | instal. ruimte | nan | nan | nan | 3813aa95-a06c-4028-b7e4-b21f2cba5b8a | 01 eerste verdieping | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
2f9d5b90-373e-45e9-b741-6bf6837c2581 | A1.01 | overloop | nan | nan | nan | 3813aa95-a06c-4028-b7e4-b21f2cba5b8a | 01 eerste verdieping | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
30186c45-2d2c-4c1a-92fd-3e520e83af0e | 7.00 | entree | nan | nan | nan | 3a674ee9-2548-40c5-936d-abd348c21e8d | 02 tweede verdieping | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
ad23ea9f-8339-4a33-b61f-c1736c1a540e | 7.01 | mk | nan | nan | nan | 3a674ee9-2548-40c5-936d-abd348c21e8d | 02 tweede verdieping | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
3c56aaec-921d-44cc-b18b-1224592d8bdd | 7.02 | toilet | nan | nan | nan | 3a674ee9-2548-40c5-936d-abd348c21e8d | 02 tweede verdieping | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
76de29eb-c020-4e79-a5bd-0ed7c6827466 | 7.03 | woonkamer | nan | nan | nan | 3a674ee9-2548-40c5-936d-abd348c21e8d | 02 tweede verdieping | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
ffe7b54f-3cc7-4cb6-b4b5-2914fa1cbed8 | 7.04 | keuken | nan | nan | nan | 3a674ee9-2548-40c5-936d-abd348c21e8d | 02 tweede verdieping | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
6aa148cc-4ca4-4a7d-aee1-52e8ae349c5f | 7.05 | slaapkamer 1 | nan | nan | nan | 3a674ee9-2548-40c5-936d-abd348c21e8d | 02 tweede verdieping | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
eac234ed-6973-491b-a164-18ea3ff4292b | 7.06 | slaapkamer 2 | nan | nan | nan | 3a674ee9-2548-40c5-936d-abd348c21e8d | 02 tweede verdieping | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
70f54dd5-bcf2-4b00-8084-abdbae4a0bfd | 7.07 | badkamer | nan | nan | nan | 3a674ee9-2548-40c5-936d-abd348c21e8d | 02 tweede verdieping | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
d4a13317-f4fe-4299-9b78-f3409494607d | 7.08 | instal. ruimte | nan | nan | nan | 3a674ee9-2548-40c5-936d-abd348c21e8d | 02 tweede verdieping | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
0ce2d3f6-1e1e-4b44-a314-6cd794d775bf | 8.00 | entree | nan | nan | nan | 3a674ee9-2548-40c5-936d-abd348c21e8d | 02 tweede verdieping | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
754368d8-fa84-46ac-be69-0d991d675d67 | 8.01 | mk | nan | nan | nan | 3a674ee9-2548-40c5-936d-abd348c21e8d | 02 tweede verdieping | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
b79145c3-70f1-4ad2-bc93-a8b38d62c555 | 8.02 | toilet | nan | nan | nan | 3a674ee9-2548-40c5-936d-abd348c21e8d | 02 tweede verdieping | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
24fae3c4-60b6-4241-9ec5-aeae522dc868 | 8.03 | woonkamer | nan | nan | nan | 3a674ee9-2548-40c5-936d-abd348c21e8d | 02 tweede verdieping | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
da526ff3-fd78-4ee5-b5d0-0f39ef2ad002 | 8.04 | keuken | nan | nan | nan | 3a674ee9-2548-40c5-936d-abd348c21e8d | 02 tweede verdieping | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
b4fae5c3-578a-47eb-a65f-9a189ab4bedb | 8.05 | slaapkamer 1 | nan | nan | nan | 3a674ee9-2548-40c5-936d-abd348c21e8d | 02 tweede verdieping | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
55a2c35c-cc9a-4a1a-b1bf-94e8b701f711 | 8.06 | slaapkamer 2 | nan | nan | nan | 3a674ee9-2548-40c5-936d-abd348c21e8d | 02 tweede verdieping | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
0c4cda91-5635-4c83-81cd-97861e2007d7 | 8.07 | badkamer | nan | nan | nan | 3a674ee9-2548-40c5-936d-abd348c21e8d | 02 tweede verdieping | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
76228b65-0e94-41e8-afd0-1a7896150a8c | 8.08 | instal. ruimte | nan | nan | nan | 3a674ee9-2548-40c5-936d-abd348c21e8d | 02 tweede verdieping | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
363a28d9-7e78-4a8c-a932-d758fa09553c | 8.09 | kast | nan | nan | nan | 3a674ee9-2548-40c5-936d-abd348c21e8d | 02 tweede verdieping | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
97c45622-5687-493c-b995-766888ca8a9c | A2.01 | overloop | nan | nan | nan | 3a674ee9-2548-40c5-936d-abd348c21e8d | 02 tweede verdieping | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
26255731-3eab-4760-befa-6dd126309bd4 | 10.00 | entree | nan | nan | nan | 91f24dc1-a766-4e42-9f22-67cb30042281 | 03 derde verdieping | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
a2cbf3b3-67ff-429d-8306-f578c314b4f4 | 10.01 | mk | nan | nan | nan | 91f24dc1-a766-4e42-9f22-67cb30042281 | 03 derde verdieping | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
99979f8b-4e97-483b-905c-b454eb11daac | 10.02 | toilet | nan | nan | nan | 91f24dc1-a766-4e42-9f22-67cb30042281 | 03 derde verdieping | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
2f423a09-aed5-4541-a5db-5c2538242ef5 | 10.03 | woonkamer | nan | nan | nan | 91f24dc1-a766-4e42-9f22-67cb30042281 | 03 derde verdieping | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
37afb7b7-8853-43c5-a36f-5c397ea907d4 | 10.04 | keuken | nan | nan | nan | 91f24dc1-a766-4e42-9f22-67cb30042281 | 03 derde verdieping | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
53d5628c-940e-4e24-9a47-252094299e17 | 10.05 | slaapkamer | nan | nan | nan | 91f24dc1-a766-4e42-9f22-67cb30042281 | 03 derde verdieping | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
42d94669-d1ee-4d3f-9fe1-13a21e8915d4 | 10.06 | onben. ruimte | nan | nan | nan | 91f24dc1-a766-4e42-9f22-67cb30042281 | 03 derde verdieping | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
4abd018d-c095-41ac-8544-f112772c83d8 | 10.07 | badkamer | nan | nan | nan | 91f24dc1-a766-4e42-9f22-67cb30042281 | 03 derde verdieping | 00dd6c87-6a6e-f482-7490-e6613659708a | Building |
